Last updated on 20-Dec-2024
B24 Updated Operational Transmission Schedule:
- b24allx2.zip - zipped package containing schedule in standard ITU format and reference tables
---
B24 Transmission and Programme schedules by Broadcasters and Frequency Management Organisations (FMOs):
(See explanation)
Schedules by Broadcasters:
Code | Broadcaster Name | Schedules |
ADM | Abu Dhabi Media Company | TX |
AGM | United States Agency for Global Media (USAGM) | TX |
AIR | All India Radio | TX |
ANT | ANTI, Milano | TX |
AWR | Adventist World Radio | TX |
BBC | BBC Worldservice | TX |
BCQ | Allan H. Weiner | TX |
BIX | BitExpress (Germany) | TX |
BRB | Broadcast Belgium | TX |
C29 | Channel 292 (Germany) | TX |
CNR | China National Radio | TX |
CRI | China Radio International | TX |
DWD | Deutscher Wetterdienst | TX |
DWL | Deutsche Welle | TX |
E24 | Europa 24 (Germany) | TX |
ENC | Encompass Digital Media Services | TX |
ERA | Voice of Greece | TX |
ERU | Egypt Radio & TV Union | TX |
EUR | Radio Europe Netherlands | TX |
EWN | Eternal Word Television Network, Inc. | TX |
FEC | Far East Broadcasting Company | TX |
HBN | Republic of Palau | TX |
HCA | HCJB Australia | TX |
HCJ | Voice of the Andes | TX |
IBR | IBRA Radio | TX |
ICN | Broccoli Trash Metal & Grunge, Netherlands | TX |
INB | World International Broadcasters, Inc. | TX |
IRB | Islamic Republic of Iran Broadcasting | TX |
JHR | Hill Radio International | TX |
JIC | Japan International Communications | TX |
JRC | Joode Radiocommunications Consultancy (The Netherl | TX |
JRT | Jordan Radio & Television | TX |
KBS | Korean Broadcasting System | TX |
KRI | Koode Radio International | TX |
MBR | Media Broadcast GmbH | TX |
MLK | Assemblies of Yahweh | TX |
MRT | Mongol Radio & Television | TX |
MWV | World Christian Broadcasting (USA) | TX |
NBT | NBS of Thailand | TX |
NHK | Nippon Hoso Kyokai | TX |
NLS | World Christian Broadcasting Corporation | TX |
NSB | Nihon Short-wave Broadc. Co. | TX |
ORF | Oesterreichischer Rundfunk | TX |
PBS | Philippines Broadcasting Service | TX |
PIE | Radio Piepzender | TX |
RDI | Radio Delta International | TX |
RDR | HFCC, Intl. Radio for Disaster Relief project | TX |
REE | Radio Exterior de Espana | TX |
RFI | Radio France Internationale | TX |
RKW | Ministry of Information - State of Kuwait | TX |
RMI | Radio Miami International | TX |
RNO | WRNO Worldwide, Inc. | TX |
RNZ | Radio New Zealand | TX |
RON | Radio Onda ASBL | TX |
RRI | Radio Republic of Indonesia | TX |
RRO | Radio Romania International | TX |
RRS | Radio Russia | TX |
RSH | Radio 700 | TX |
RTM | Radio Television Malaysia | TX |
SDA | Adventist Broadcasting Service, Inc. | TX |
SIB | Solomon Islands Broadcasting | TX |
SPW | SPW Radio Warsaw - Transatlantic Radio Station Cul | TX |
ST2 | SE-TA 2 (Germany) | TX |
SWR | Shortwave Radio Services (Germany) | TX |
TDA | Telediffusion d'Algerie | TX |
TDF | TDF (France) | TX |
TOE | Radio208 | TX |
TOM | The Overcomer Ministry | TX |
TRT | Turkish Radio-TV Corp | TX |
TWR | Trans World Radio | TX |
TWW | Leap of Faith, Inc. | TX |
VAT | Vatican Radio | TX |
VBT | Vanuatu Broadcasting and Television Corporation | TX |
VIO | Radio OZ-Viola | TX |
VOH | Voice of Hope | TX PROG |
VOR | Voice of Russia | TX |
VOV | Voice of Vietnam | TX |
VTC | VT Communications | TX |
WCR | WNQM, Inc. | TX |
WMR | World Music Radio | TX |
Schedules by FMOs:
Code | FMO Name | Schedules |
ADM | Abu Dhabi Media Company | TX |
AGM | United States Agency for Global Media (USAAGM) | TX |
AIR | All India Radio | TX |
ANT | ANTI, Milano, Italy | TX |
AWR | Adventist World Radio | TX |
BRB | Broadcast Belgium | TX |
DNK | Energistyrelsen | TX |
ENC | Encompass Digital Media Services | TX |
ERA | The Voice of Greece | TX |
ERU | Egypt Radio and TV Union | TX |
EUR | Radio Europe Netherlands | TX |
FCC | Federal Communications Commission | TX |
FEC | Far East Broadcasting Co | TX |
FNA | Federal Network Agency (Bundesnetzagentur,Germany) | TX |
GFC | General Radio Frequency Centre | TX |
HCA | HCJB Australia | TX |
ICN | ICON BV | TX |
IRB | Islamic Republic of Iran Broadcast. | TX |
JRC | Joode Radiocommunications Consultancy | TX |
JRT | Jordan Radio and Television | TX |
KBS | Korean Broadcasting System | TX |
MBR | Media Broadcast GmbH | TX |
MIC | Ministry of Internal Affairs &Communications,Japan | TX |
MOI | Ministry of Information - State of Kuwait | TX |
MRT | Mongol Radio & Television | TX |
NHK | Nippon Hoso Kyokai, Japan | TX |
NPT | Norwegian Post and Telecommunications Authorithy | TX |
ORS | Austrian Broadcasting Services | TX |
PIE | Radio Piepzender | TX |
POL | Office of Telecommunications Regulation | TX |
RAM | Radio-Agency-M | TX |
RDI | Radio Delta International | TX |
RDR | HFCC, Intl. Radio for Disaster Relief project | TX |
RED | Red Telecom LTD | TX |
REE | Radio Exterior de Espana | TX |
RNZ | Radio New Zealand Ltd. | TX |
RON | Radio Onda ASBL | TX |
ROU | Ministry of Communications & Informatics Technol. | TX |
RRI | Radio Republic of Indonesia | TX |
RTC | R & T of Peoples Republic of China | TX |
RTM | Radio Television Malaysia | TX |
SPC | SpaceLine Ltd. Bulgaria | TX |
TDA | Telediffusion d'Algerie | TX |
TDF | Telediffusion de France | TX |
TRT | Turkish Radio-Television Corp. | TX |
TWR | Trans World Radio | TX |
VAT | Vatican Radio | TX |
VOH | Voice of Hope | TX VOH |
VOV | Vietnam Radio & Television | TX |
WCB | World Christian Broadcasting Corp. | TX |