Last updated on 02-Mar-2026
Transmission schedules for season A26 will be published after 15-Mar-2026
A26 Updated Operational Transmission Schedule:
- a26allx2.zip - zipped package containing schedule in standard ITU format and reference tables
---
A26 Transmission and Programme schedules by Broadcasters and Frequency Management Organisations (FMOs):
(See explanation)
Schedules by Broadcasters:
| Code | Broadcaster Name | Schedules |
| ADM | Abu Dhabi Media Company | |
| AGM | United States Agency for Global Media (USAGM) | |
| AIR | All India Radio | |
| ANT | ANTI, Milano | |
| ARS | Broadcasting Serv. of the Kingdom of Saudi Arabia | |
| AWR | Adventist World Radio | |
| BBC | BBC Worldservice | |
| BCQ | Allan H. Weiner | |
| BIX | BitExpress (Germany) | |
| C29 | Channel 292 (Germany) | |
| CNR | China National Radio | |
| CRI | China Radio International | |
| DWD | Deutscher Wetterdienst | |
| E24 | Europa 24 (Germany) | |
| ENC | Encompass Digital Media Services | |
| ERU | Egypt Radio & TV Union | |
| EUR | Radio Europe Netherlands | |
| EWN | Eternal Word Television Network, Inc. | |
| FEC | Far East Broadcasting Company | |
| HBN | Republic of Palau | |
| HCA | HCJB Australia | |
| HCJ | Voice of the Andes | |
| HOR | Radio Horizon | |
| HVR | H. Visser | |
| IBR | IBRA Radio | |
| INB | World International Broadcasters, Inc. | |
| IRB | Islamic Republic of Iran Broadcasting | |
| JHR | Hill Radio International | |
| JIC | Japan International Communications | |
| JRC | Joode Radiocommunications Consultancy (The Netherl | |
| KBS | Korean Broadcasting System | |
| KRI | Koode Radio International | |
| MBR | Media Broadcast GmbH | |
| MLK | Assemblies of Yahweh | |
| MRT | Mongol Radio & Television | |
| MWV | World Christian Broadcasting (USA) | |
| NHK | Nippon Hoso Kyokai | |
| NLS | World Christian Broadcasting Corporation | |
| NSB | Nihon Short-wave Broadc. Co. | |
| PBS | Philippines Broadcasting Service | |
| PIE | Radio Piepzender | |
| RAC | Radio Casanova International | |
| RDI | Radio Delta International | |
| RDR | HFCC, Intl. Radio for Disaster Relief project | |
| REE | Radio Exterior de Espana | |
| RFI | Radio France Internationale | |
| RKW | Ministry of Information - State of Kuwait | |
| RMI | Radio Miami International | |
| RNO | WRNO Worldwide, Inc. | |
| RNZ | Radio New Zealand | |
| RON | Radio Onda ASBL | |
| RRI | Radio Republic of Indonesia | |
| RRO | Radio Romania International | |
| RRS | Radio Russia | |
| RSH | Radio 700 | |
| SBC | Sudan National Broadcasting Corporation | |
| SDA | Adventist Broadcasting Service, Inc. | |
| SIB | Solomon Islands Broadcasting | |
| SPW | SPW Radio Warsaw - Transatlantic Radio Station Cul | |
| ST2 | SE-TA 2 (Germany) | |
| SWR | Shortwave Radio Services (Germany) | |
| TDA | Telediffusion d'Algerie | |
| TDF | TDF (France) | |
| TOM | The Overcomer Ministry | |
| TRT | Turkish Radio-TV Corp | |
| TWR | Trans World Radio | |
| TWW | Leap of Faith, Inc. | |
| VAT | Vatican Radio | |
| VBT | Vanuatu Broadcasting and Television Corporation | |
| VOR | Voice of Russia | |
| VTC | VT Communications | |
| WCR | WNQM, Inc. |
Schedules by FMOs:
| Code | FMO Name | Schedules |
| ADM | Abu Dhabi Media Company | |
| AGM | United States Agency for Global Media (USAAGM) | |
| AIR | All India Radio | |
| ANT | ANTI, Milano, Italy | |
| ARS | Saudi Arabian Radio & Television | |
| AWR | Adventist World Radio | |
| ENC | Encompass Digital Media Services | |
| ERU | Egypt Radio and TV Union | |
| EUR | Radio Europe Netherlands | |
| FCC | Federal Communications Commission | |
| FEC | Far East Broadcasting Co | |
| FNA | Federal Network Agency (Bundesnetzagentur,Germany) | |
| GFC | General Radio Frequency Centre | |
| HCA | HCJB Australia | |
| HVR | H. Visser | |
| IRB | Islamic Republic of Iran Broadcast. | |
| JRC | Joode Radiocommunications Consultancy | |
| KBS | Korean Broadcasting System | |
| MBR | Media Broadcast GmbH | |
| MIC | Ministry of Internal Affairs &Communications,Japan | |
| MOI | Ministry of Information - State of Kuwait | |
| MRT | Mongol Radio & Television | |
| NHK | Nippon Hoso Kyokai, Japan | |
| NPT | Norwegian Post and Telecommunications Authorithy | |
| PIE | Radio Piepzender | |
| POL | Office of Telecommunications Regulation | |
| RAC | Radio Casanova International | |
| RDI | Radio Delta International | |
| RDR | HFCC, Intl. Radio for Disaster Relief project | |
| RED | Red Telecom LTD | |
| REE | Radio Exterior de Espana | |
| RHO | Radio Horizon | |
| RNZ | Radio New Zealand Ltd. | |
| RON | Radio Onda ASBL | |
| ROU | Ministry of Communications & Informatics Technol. | |
| RRI | Radio Republic of Indonesia | |
| RTC | R & T of Peoples Republic of China | |
| SBC | Sudan National Radio Broadcasting Corporation | |
| SPC | SpaceLine Ltd. Bulgaria | |
| TDA | Telediffusion d'Algerie | |
| TDF | Telediffusion de France | |
| TRT | Turkish Radio-Television Corp. | |
| TWR | Trans World Radio | |
| VAT | Vatican Radio | |
| WCB | World Christian Broadcasting Corp. |
